<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orcee &#187; X-ray</title>
	<atom:link href="http://www.orcee.com/tag/x-ray/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orcee.com</link>
	<description>Health Blog!</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Malignant pleural mesothelioma</title>
		<link>http://www.orcee.com/malignant-pleural-mesothelioma</link>
		<comments>http://www.orcee.com/malignant-pleural-mesothelioma#comments</comments>
		<pubDate>Mon, 04 Jul 2011 08:43:11 +0000</pubDate>
		<dc:creator>Zias</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[asbestos fiber]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[cancer type]]></category>
		<category><![CDATA[cancerous cells]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Organs]]></category>
		<category><![CDATA[radiation therapy]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[X-ray]]></category>

		<guid isPermaLink="false">http://www.orcee.com/?p=1562</guid>
		<description><![CDATA[Malignant pleural mesothelioma is a type of cancer, quite rare in rate. It builds up in the mesothelium, which is the inside layer that defend most of our body&#8217;s internal organs. The pleura (outside layer of the lungs) are the commonly affected area. The heart and its nearby sac are also mainly defenseless to this [...]]]></description>
		<wfw:commentRss>http://www.orcee.com/malignant-pleural-mesothelioma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appendicitis, Causes, Symptoms, Preventions</title>
		<link>http://www.orcee.com/appendicitis-causes-symptoms-preventions</link>
		<comments>http://www.orcee.com/appendicitis-causes-symptoms-preventions#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:10:49 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Appendicitis]]></category>
		<category><![CDATA[Appendix]]></category>
		<category><![CDATA[Blood Test]]></category>
		<category><![CDATA[Peritonitis]]></category>
		<category><![CDATA[Stomach]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[Urine]]></category>
		<category><![CDATA[X-ray]]></category>

		<guid isPermaLink="false">http://www.orcee.com/?p=1173</guid>
		<description><![CDATA[What is Appendicitis? An inflammation of the appendix is known as appendicitis. Appendix is a small close ended tube. It lies in the lower right portion of the abdomen near the joining point of small intestine and large intestine. Appendix causes swelling and pain. Since it is painful and moreover as there is a risk [...]]]></description>
		<wfw:commentRss>http://www.orcee.com/appendicitis-causes-symptoms-preventions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

