<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orcee &#187; hypertension</title>
	<atom:link href="http://www.orcee.com/tag/hypertension/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orcee.com</link>
	<description>Health Blog!</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Cerebral hemorrhage and its causes</title>
		<link>http://www.orcee.com/cerebral-hemorrhage-and-its-causes</link>
		<comments>http://www.orcee.com/cerebral-hemorrhage-and-its-causes#comments</comments>
		<pubDate>Mon, 02 May 2011 05:28:32 +0000</pubDate>
		<dc:creator>Zias</dc:creator>
				<category><![CDATA[Brain Disease]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[brain cells]]></category>
		<category><![CDATA[Brain hemorrhage]]></category>
		<category><![CDATA[Brain Tumor]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[hemophilia]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[intracranial hemorrhage]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[neurological]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Vascular anomalies]]></category>

		<guid isPermaLink="false">http://www.orcee.com/?p=1417</guid>
		<description><![CDATA[Brain hemorrhages are also entitled as cerebral hemorrhage, intracranial hemorrhage or intracerebral hemorrhage. A cerebral hemorrhage is a kind of stroke and is caused by an artery in the brain and root rupture hemorrhage placed in the nearby tissues. This bleeding kills brain cells. When the blood of trauma annoys brain tissue, it causes swelling. [...]]]></description>
		<wfw:commentRss>http://www.orcee.com/cerebral-hemorrhage-and-its-causes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coronary heart disease and its causes</title>
		<link>http://www.orcee.com/coronary-heart-disease-and-its-causes</link>
		<comments>http://www.orcee.com/coronary-heart-disease-and-its-causes#comments</comments>
		<pubDate>Mon, 17 Jan 2011 15:12:33 +0000</pubDate>
		<dc:creator>Zias</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[atherectomy]]></category>
		<category><![CDATA[blood clots]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[Coronary]]></category>
		<category><![CDATA[coronary angioplasty]]></category>
		<category><![CDATA[coronary artery bypass surgery]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[Coronary heart disease causes]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Mellitus]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[heart catheterization]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[high blood cholesterol]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[inactivity]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[radiation brachytherapy]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[Types of Heart Disease]]></category>

		<guid isPermaLink="false">http://www.orcee.com/?p=1331</guid>
		<description><![CDATA[Coronary heart disease is also known as coronary artery disease. Coronary heart disease happens when a mixture of fatty material, calcium, and scar tissue build up on the walls of coronary arteries which supply the heart with blood. Through these arteries, the heart muscle gets the oxygen and other nutrients it necessitates to pump blood. [...]]]></description>
		<wfw:commentRss>http://www.orcee.com/coronary-heart-disease-and-its-causes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Diabetes Type 2</title>
		<link>http://www.orcee.com/about-diabetes-type-2</link>
		<comments>http://www.orcee.com/about-diabetes-type-2#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:33:02 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Controlling Diabetes]]></category>
		<category><![CDATA[Cushing's syndrome]]></category>
		<category><![CDATA[Diabetes care]]></category>
		<category><![CDATA[Diabetes Treatment]]></category>
		<category><![CDATA[Diabetes Type 1]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Herbal]]></category>
		<category><![CDATA[Herbal Treatment]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Low blood sugar]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.orcee.com/?p=1191</guid>
		<description><![CDATA[A person with diabetes type I will have to inject insulin throughout the day to monitor glucose levels. Diabetes type II, also known as adult beginning diabetes, is characterized by the pancreas does not produce enough insulin to control glucose levels or the cells not responding to insulin. When the cell does not respond to [...]]]></description>
		<wfw:commentRss>http://www.orcee.com/about-diabetes-type-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pancreas, Acute pancreatitis, Causes and Symptoms</title>
		<link>http://www.orcee.com/pancreas-acute-pancreatitis-causes-and-symptoms</link>
		<comments>http://www.orcee.com/pancreas-acute-pancreatitis-causes-and-symptoms#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:17:29 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acute Pancreatitis]]></category>
		<category><![CDATA[Bile Duct]]></category>
		<category><![CDATA[Chronic hypercalcemia]]></category>
		<category><![CDATA[Chronic Pancreatitis]]></category>
		<category><![CDATA[Diarrhea]]></category>
		<category><![CDATA[Gall Stone]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[Nausea]]></category>
		<category><![CDATA[Pancreas]]></category>
		<category><![CDATA[Pancreatitis]]></category>
		<category><![CDATA[Stomach Infection]]></category>
		<category><![CDATA[Vomiting]]></category>

		<guid isPermaLink="false">http://www.orcee.com/?p=1174</guid>
		<description><![CDATA[The pancreas is an elongated but tapered glandular organ located in upper abdomen and lies behind the stomach. The pancreas is responsible for producing digestive juices containing enzymes which are essential for proper digestion and hormones like insulin and glucagons which regulate the glucose level in the blood. The pancreas has two functional components: &#8211; [...]]]></description>
		<wfw:commentRss>http://www.orcee.com/pancreas-acute-pancreatitis-causes-and-symptoms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertension, Its causes and prevention</title>
		<link>http://www.orcee.com/hypertension-its-causes-and-prevention</link>
		<comments>http://www.orcee.com/hypertension-its-causes-and-prevention#comments</comments>
		<pubDate>Wed, 16 Sep 2009 06:07:49 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Aorta]]></category>
		<category><![CDATA[arteries]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[hypertension]]></category>

		<guid isPermaLink="false">http://www.orcee.com/?p=1152</guid>
		<description><![CDATA[Hypertension or High Blood Pressure What is blood pressure? When the heart pumps blood through the arteries, then the pressure exerted on their walls is known as blood pressure. High blood pressure or hypertension is the condition in which the pressure of blood on the walls of arteries is elevated. Blood pressure of a person [...]]]></description>
		<wfw:commentRss>http://www.orcee.com/hypertension-its-causes-and-prevention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

