<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orcee &#187; Cholesterol</title>
	<atom:link href="http://www.orcee.com/tag/cholesterol/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orcee.com</link>
	<description>Health Blog!</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>About Diabetes Type 2</title>
		<link>http://www.orcee.com/about-diabetes-type-2</link>
		<comments>http://www.orcee.com/about-diabetes-type-2#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:33:02 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Controlling Diabetes]]></category>
		<category><![CDATA[Cushing's syndrome]]></category>
		<category><![CDATA[Diabetes care]]></category>
		<category><![CDATA[Diabetes Treatment]]></category>
		<category><![CDATA[Diabetes Type 1]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Herbal]]></category>
		<category><![CDATA[Herbal Treatment]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Low blood sugar]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.orcee.com/?p=1191</guid>
		<description><![CDATA[A person with diabetes type I will have to inject insulin throughout the day to monitor glucose levels. Diabetes type II, also known as adult beginning diabetes, is characterized by the pancreas does not produce enough insulin to control glucose levels or the cells not responding to insulin. When the cell does not respond to [...]]]></description>
		<wfw:commentRss>http://www.orcee.com/about-diabetes-type-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol and Heart Disease</title>
		<link>http://www.orcee.com/cholesterol-and-heart-disease</link>
		<comments>http://www.orcee.com/cholesterol-and-heart-disease#comments</comments>
		<pubDate>Sat, 10 Oct 2009 16:38:26 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[Heart Care]]></category>
		<category><![CDATA[LDL]]></category>

		<guid isPermaLink="false">http://www.orcee.com/?p=1157</guid>
		<description><![CDATA[A waxy soft fat particle that circulates in blood stream is known as cholesterol. As cholesterol is in soluble in blood it circulates in the blood stream with the help of lipoprotein. There are two types of lipoprotein. One is LDL i.e. Low Density Lipoprotein which is also known as bad cholesterol and the other [...]]]></description>
		<wfw:commentRss>http://www.orcee.com/cholesterol-and-heart-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

