<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orcee &#187; Blood Pressure</title>
	<atom:link href="http://www.orcee.com/tag/blood-pressure/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orcee.com</link>
	<description>Health Blog!</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Nadi Shodhana Pranayama Technique</title>
		<link>http://www.orcee.com/nadi-shodhana-pranayama</link>
		<comments>http://www.orcee.com/nadi-shodhana-pranayama#comments</comments>
		<pubDate>Wed, 29 Sep 2010 04:15:29 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Yoga & Meditation]]></category>
		<category><![CDATA[Alternate Nose Breathing]]></category>
		<category><![CDATA[Baba Ramdev]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[blood purification]]></category>
		<category><![CDATA[exhalation]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[inhalation]]></category>
		<category><![CDATA[Nadi Shodhana]]></category>
		<category><![CDATA[Nostril]]></category>
		<category><![CDATA[Pranayama]]></category>

		<guid isPermaLink="false">http://www.orcee.com/?p=1227</guid>
		<description><![CDATA[Nadi Shodhana Pranayama or Alternate Nose Breathing Pranayam educates us the appropriate way to breathe. We turn into used to breathing from our chest, using only a portion of the lungs, not knowing that this injurious and abnormal way of inhaling may direct to a number of complications. With yoga breathing, we boost the capacity [...]]]></description>
		<wfw:commentRss>http://www.orcee.com/nadi-shodhana-pranayama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertension, Its causes and prevention</title>
		<link>http://www.orcee.com/hypertension-its-causes-and-prevention</link>
		<comments>http://www.orcee.com/hypertension-its-causes-and-prevention#comments</comments>
		<pubDate>Wed, 16 Sep 2009 06:07:49 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Diseases & Disorders]]></category>
		<category><![CDATA[Aorta]]></category>
		<category><![CDATA[arteries]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[hypertension]]></category>

		<guid isPermaLink="false">http://www.orcee.com/?p=1152</guid>
		<description><![CDATA[Hypertension or High Blood Pressure What is blood pressure? When the heart pumps blood through the arteries, then the pressure exerted on their walls is known as blood pressure. High blood pressure or hypertension is the condition in which the pressure of blood on the walls of arteries is elevated. Blood pressure of a person [...]]]></description>
		<wfw:commentRss>http://www.orcee.com/hypertension-its-causes-and-prevention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

