<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orcee &#187; Research &amp; studies</title>
	<atom:link href="http://www.orcee.com/category/research-studies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orcee.com</link>
	<description>Health Blog!</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Research Into the Health Risks After Weight Loss Surgery</title>
		<link>http://www.orcee.com/research-into-the-health-risks-after-weight-loss-surgery</link>
		<comments>http://www.orcee.com/research-into-the-health-risks-after-weight-loss-surgery#comments</comments>
		<pubDate>Sun, 18 Nov 2007 17:28:17 +0000</pubDate>
		<dc:creator>ac-das</dc:creator>
				<category><![CDATA[Research & studies]]></category>

		<guid isPermaLink="false">http://www.orcee.com/?p=520</guid>
		<description><![CDATA[As the problem of obesity continues to increase in the West we are becoming more and more knowledgeable about the health risks of being significantly overweight and of the increased risk of death resulting from obesity. But just how far are these risks lowered by weight loss surgery? A recent study looked at the records [...]]]></description>
		<wfw:commentRss>http://www.orcee.com/research-into-the-health-risks-after-weight-loss-surgery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Far Infrared Therapy Shown To Benefit Chronic Fatigue Syndrome Patients</title>
		<link>http://www.orcee.com/far-infrared-therapy-shown-to-benefit-chronic-fatigue-syndrome-patients</link>
		<comments>http://www.orcee.com/far-infrared-therapy-shown-to-benefit-chronic-fatigue-syndrome-patients#comments</comments>
		<pubDate>Sun, 04 Nov 2007 04:50:38 +0000</pubDate>
		<dc:creator>ac-das</dc:creator>
				<category><![CDATA[Research & studies]]></category>

		<guid isPermaLink="false">http://www.orcee.com/?p=337</guid>
		<description><![CDATA[A team of researchers reported in June 2007 in Nippon Rinsho have found what is sure to be a great health breakthrough for chronic fatigue syndrome saying that far infrared sauna therapy is showing to be a promising new treatment for chronic fatigue syndrome (CFS) patients. This study, which involved thirteen patients from the Masuda [...]]]></description>
		<wfw:commentRss>http://www.orcee.com/far-infrared-therapy-shown-to-benefit-chronic-fatigue-syndrome-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin C is Good for Skin Care</title>
		<link>http://www.orcee.com/vitamin-c-is-good-for-skin-care</link>
		<comments>http://www.orcee.com/vitamin-c-is-good-for-skin-care#comments</comments>
		<pubDate>Sun, 28 Oct 2007 02:30:05 +0000</pubDate>
		<dc:creator>ac-das</dc:creator>
				<category><![CDATA[Research & studies]]></category>

		<guid isPermaLink="false">http://www.orcee.com/?p=312</guid>
		<description><![CDATA[Recent studies confirmed that vitamin C and its derivatives used in manufacturing skin care products can truly enhance the quality of skin in a few different ways. Vitamin C has anti-oxidant property which confirms its ability to fight against free radicals that are directly associated with ageing process and its apparent symptoms. Free radicals in [...]]]></description>
		<wfw:commentRss>http://www.orcee.com/vitamin-c-is-good-for-skin-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physiotherapy Shows Benefits Following Knee Replacement Surgery</title>
		<link>http://www.orcee.com/physiotherapy-shows-benefits-following-knee-replacement-surgery</link>
		<comments>http://www.orcee.com/physiotherapy-shows-benefits-following-knee-replacement-surgery#comments</comments>
		<pubDate>Fri, 05 Oct 2007 19:04:25 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[Research & studies]]></category>

		<guid isPermaLink="false">http://www.orcee.com/?p=193</guid>
		<description><![CDATA[According to a recent study published on bmj.com, physiotherapy can improve the daily lives of osteoarthritis patients who have undergone knee replacement surgery. Osteoarthritis is the most common type of disability found in oler people, so total knee replacement surgery is a routinely performed procedure. Since some patients continue to experience problems with everyday tasks [...]]]></description>
		<wfw:commentRss>http://www.orcee.com/physiotherapy-shows-benefits-following-knee-replacement-surgery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Study on Restless Legs and Blood Pressure</title>
		<link>http://www.orcee.com/a-study-on-restless-legs-and-blood-pressure</link>
		<comments>http://www.orcee.com/a-study-on-restless-legs-and-blood-pressure#comments</comments>
		<pubDate>Mon, 01 Oct 2007 17:44:04 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Research & studies]]></category>

		<guid isPermaLink="false">http://www.orcee.com/?p=151</guid>
		<description><![CDATA[Restless legs syndrome is an odd, yet common disorder that causes people to continually move their legs, especially at night when they&#8217;re trying to fall asleep. As if that wasn&#8217;t bad enough, now there&#8217;s new research that shows it may increase one&#8217;s blood pressure and overall risk for cardiovascular disease. This is a neurological problem, [...]]]></description>
		<wfw:commentRss>http://www.orcee.com/a-study-on-restless-legs-and-blood-pressure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Can Slow the Onset of Dementia</title>
		<link>http://www.orcee.com/alcohol-can-slow-the-onset-of-dementia</link>
		<comments>http://www.orcee.com/alcohol-can-slow-the-onset-of-dementia#comments</comments>
		<pubDate>Fri, 28 Sep 2007 18:49:08 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[Research & studies]]></category>

		<guid isPermaLink="false">http://www.orcee.com/?p=100</guid>
		<description><![CDATA[One drink per day may reduce the onset of dementia in elderly people. Having one drink per day may impede the progress of cognitive impairment for seniors. A study at the University of Bari, Italy, involving 1,445 people between the ages of 65 through 85, suggests that those who routinely drank one alcoholic beverage per [...]]]></description>
		<wfw:commentRss>http://www.orcee.com/alcohol-can-slow-the-onset-of-dementia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Study of Gender Differences in Medications</title>
		<link>http://www.orcee.com/a-study-of-gender-differences-in-medications</link>
		<comments>http://www.orcee.com/a-study-of-gender-differences-in-medications#comments</comments>
		<pubDate>Fri, 28 Sep 2007 18:47:20 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[Research & studies]]></category>

		<guid isPermaLink="false">http://www.orcee.com/?p=99</guid>
		<description><![CDATA[Women need to be aware that certain medications have different gender related effects. A survey released by the Society for Women&#8217;s Health Research found that although most American women read the labels of their prescribed drugs regarding sex differences, many do not discuss the issue with their doctors. President of the society, Phyllis Greenberger, says [...]]]></description>
		<wfw:commentRss>http://www.orcee.com/a-study-of-gender-differences-in-medications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Age for Childhood Weight Gain</title>
		<link>http://www.orcee.com/critical-age-for-childhood-weight-gain</link>
		<comments>http://www.orcee.com/critical-age-for-childhood-weight-gain#comments</comments>
		<pubDate>Fri, 28 Sep 2007 18:42:57 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[Research & studies]]></category>

		<guid isPermaLink="false">http://www.orcee.com/?p=97</guid>
		<description><![CDATA[New research reveals a critical period when a child is at risk of becoming obese. A study from Columbia University Medical Center found that during the ages of 1-3 years, children are at risk of gaining significant weight. The researchers reviewed growth charts of over 1,700 children in New York City between the ages of [...]]]></description>
		<wfw:commentRss>http://www.orcee.com/critical-age-for-childhood-weight-gain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Study on Outdoor Secondhand Smoke</title>
		<link>http://www.orcee.com/a-study-on-outdoor-secondhand-smoke</link>
		<comments>http://www.orcee.com/a-study-on-outdoor-secondhand-smoke#comments</comments>
		<pubDate>Fri, 28 Sep 2007 18:41:06 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[Research & studies]]></category>

		<guid isPermaLink="false">http://www.orcee.com/?p=96</guid>
		<description><![CDATA[A 2006 U.S. Surgeon General&#8217;s Report claims secondhand smoke kills tens of thousands of people each year, and it has long been claimed that second hand smoke can be dangerous through indoor exposure. However little is known about the risks of outdoor inhalation. Recent research from Stanford University examines how smoking can affect the quality [...]]]></description>
		<wfw:commentRss>http://www.orcee.com/a-study-on-outdoor-secondhand-smoke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

